| WAHU - Washington Association of Health Underwriters |
| President | David Maddock | Maddock and Associates | 800-875-4490 | Email |
| President-Elect | Chris Free | Rapport Benefits Group | 253-722-5810 | Email |
| Immediate Past President | Jeanette Busby | Baldwin Resource Group | 425-455-5640 | Email |
| Secretary | Emily Austin | The Meacham Group LLC | 425-822-1818 | Email |
| Treasurer | Emily Austin | The Meacham Group LLC | 425-822-1818 | Email |
| Awards Chair | Sandra Powers-Booth | Health Benefits Northwest | 425-277-9309 | Email |
| Communications Chair | Nick Mirante | Lincoln Financial Group | 206-287-5927 | Email |
| Education Chair | Susan Pittman | Insure NW Inc. | 253-661-0054 | Email |
| HUPAC Chair | Greg Seifert | Biggs Insurance Services | 360-828-3710 | Email |
| Legislative Chair | Carl Roberge | Conover Insurance | 360-920-6632 | Email |
| Media Relations Chair | Michael Stachowiak | Aflac | 425-635-0100 | Email |
| Membership Chair | Lori Knight | Washington Dental Service | 206-498-9596 | Email |
| Retention Chair | Lori Knight | Washington Dental Service | 206-498-9596 | Email |
| Northwest President | Pamela Nygaard | Cigna HealthCare | 206-625-8882 | Email |
| South Sound President | Dan Eich | Oak Insurance Services | 360-754-9493 | Email |
| Spokane President | Felipe Sarquilla | Basin Insurance Associates | 509-340-3739 | Email |
| Tri County President | Nicole' Morrisey | United Healthcare | 503-603-7353 | Email |
| Lobbyist | Mel Sorensen | Carney Badley Spellman, P.S. | | Email |
| Exec Dir./Secretary | Diane Bevins | Association Services, Inc. | 206-623-8632 | Email |
| WAHU - Past Presidents |
| 2010-11 | Jeanette Busby | 1995-96 | Barbara Fives |
| 2009-10 | Bob Holland | 1994-95 | Dennis Warren, RHU |
| 2008-09 | Nancy Thompson | 1993-94 | Richard Friedman, RHU |
| 2007-08 | Sandi Powers-Booth | 1992-93 | Jeanne Fertado-Brewster |
| 2006-07 | Laurie Kirkland | 1991-92 | Larry Duren, RHU |
| 2005-06 | Dan McMahon | 1990-91 | Jay Grant, RHU |
| 2004-05 | Josh Nace | 1989-90 | Spencer Lehman, RHU |
| 2003-04 | Marsha Tellesbo | 1988-89 | Doug Welch, RHU |
| 2002-03 | Greg Seifert | 1987-88 | Terry Beebe |
| 2001-02 | Cynthia Voortman | 1986-87 | Barry Thoma, RHU |
| 2000-01 | Dean Byus | 1985-86 | Mike Lillie, RHU, REBC |
| 1999-00 | Patti Smith, RHU | 1984-85 | Steven Brady |
| 1998-99 | Hugh Hendrickson, RHU | 1983-84 | Larry Stone |
| 1997-98 | Randy Flem | 1982-83 | Larry Stone |
| 1996-97 | William Meacham | 1962-?? | George Holland, RHU, CLU, ChFC |
|
| NWAHU - Northwest Washington Association of Health Underwriters |
| President | Pamela Nygaard | Cigna HealthCare | 206-625-8882 | Email |
| Past President | Jeanette Busby | Baldwin Resource Group | 425-455-5640 | Email |
| Secretary | Brenda Randall | Principal Financial Group | 206-624-3537 x402 | Email |
| Treasurer | Brenda Randall | Principal Financial Group | 206-624-3537 x402 | Email |
| Legislative Chair | Adam Franke | Puget Sound Benefits | 206-777-3421 | Email |
| Membership Chair | Alejandro Alvarez | Mercer Health & Benefits | 206-214-3503 | Email |
| Retention Chair | Kimberly Moger | AFLAC | 425-450-9811 | Email |
| Exec Dir./Secretary | Diane Bevins | Association Services, Inc. | 206-623-8632 | Email |
| SAHU - Spokane Association of Health Underwriters |
| President | Felipe Sarquilla | Basin Insurance Associates | 509-340-3739 | Email |
| Past President | Alfred Pierce | ISU Ins. Services-Connor & Kelly | 509-838-6848 | Email |
| Secretary | Sharon Jackson | Moloney & O'Neill | 509-343-9259 | Email |
| Treasurer | Michael Burns | First Choice Health Network | 509-227-5700 | Email |
| Communications Chair | Stefanie Bruno | Premera Blue Cross | 509-252-7431 | Email |
| Pro. Dev. Co-Chair | Robin Sims-Benton | Copperleaf Consultants | 509-838-5571 | Email |
| Pro. Dev. Co-Chair | Tracy Bass | Washington Dental Service | 509-532-6007 | Email |
| Fed. Legislative Chair | Petra Wheaton | | | Email |
| State Legislative Chair | Julie Shepard | Integrity Ins. Solutions, LLC | 509-489-6903 | Email |
| Membership Chair | Tim LeClaire | Premera Blue Cross | 509-252-7010 | Email |
| Retention Chair | Tim LeClaire | Premera Blue Cross | 509-252-7010 | Email |
| SSAHU - South Sound Association of Health Underwriters |
| President | Dan Eich | Oak Insurance Services | 360-754-9493 | Email |
| President Elect | Christopher Free | Rapport Benefits Group | 253-722-5810 | Email |
| Past President | Kenneth Beers | LDJ & Associates | 253-984-0766 | Email |
| Secretary | Lisa McKay | Regence Life and Health | 253-382-7724 | Email |
| Treasurer | Patty Rice | Albers & Company | 253-596-0608 | Email |
| Awards Chair | Nancy Harris | Regence BS | 253-382-7174 | Email |
| Education Chair | Debra Hidell | Premera Blue Cross | 425-918-3667 | Email |
| Legislative Chair | Kenneth Beers | LDJ & Associates | 253-984-0766 | Email |
| Membership Chair | Jan Smith | GHB Insurance, Inc. | 360-352-0282 | Email |
| TCAHU - Tri County Association of Health Underwriters |
| President | Nicole' Morrisey | United Healthcare | 503-603-7353 | Email |
| Past President | Theresa Ballweber | Colonial Life | 360-936-7007 | Email |
| Secretary | Pam Hublitz | | | |
| Treasurer | Harilyn Dumancas | | | Email |
| Legislative Chair | Nancy Thompson | Biggs Insurance Services | 360-695-3301 | Email |
| Membership Chair | Mollie Jenkins | Nies Insurance Agency, Inc. | 503-254-2220 | Email |